Competitor Comparison Chart
| Small Guys | A.J. Michaels | Big Guys | |
|---|---|---|---|
| Family Owned | |||
| Locally Owned | |||
| Keeps Revenue in Maryland and Invests in its Employees and Community | |||
| Certified Technicians with Average of 15 Years Experience | |||
| Holds Masters Licenses in Plumbing, Heating, Air Conditioning and Electric | |||
| Has Longevity…Been in Business Since 1978 | |||
| Does not Sub Out Work | |||
| Offers Real, not Fake, Manufacturer and Company Rebates | |||
| Provides Customized, not Pre-packaged, Solutions | |||
| Utilizes the "House as a System" Approach for Diagnosis and Solutions | |||
| Offers Financing Options | |||
| Offers Fully Warrantied Work | |||
| Offers 100% Satisfaction Guarantee of Work | |||
| Is a Building Professionals Institute (BPI) Certified Home Performance Contractor | |||
| Secures and Handles the Entire Rebate Process for Customers | |||
| Recognized 8 Straight Years by BG&E for Outstanding Achievement in the Installation of A/C Systems, Furnaces, Hot Water Boilers, Steam Boilers and Heat Pumps | |||
| Honored by Department of Housing and Community Development for our Dedication to Expanding Energy Efficiency in Maryland | |||
| Recognized by the U.S. Department of Energy and the U.S. Environmental Protection Agency as a Home Performance with Energy Star Century Club Award winner | |||
| Participating Contractor with the BGE and Delmarva Power SmartEnergy Savers Programs | |||
| Offers Residential and Commercial HVAC, A/C, Heating and Plumbing Services | |||
| Owner/CEO is also the Chair of the Maryland Alliance of Energy Contractors | |||
| Has an A+ Rating with the Better Business Bureau | 
This chart is for illustrative purposes and reflects our opinion of what we've seen in the Maryland marketplace.
 
	 
	  



 
 
 
 

 
